Gold Rate In Pakistan Today 11 January 2023

Gold Rate In Pakistan Today 11 January 2023 check from here. Here 1 tola & 10 gram today gold rate available. The price of gold in Pakistan is currently Rs. 183700 per tola. While the price of 10 gram gold is Rs. 157407.

Gold Rate In Pakistan Today 11 January 2023

Location24k per tola24k 10g22k per tola22k 10g
PakistanRs 183700Rs 157,840Rs 168,944Rs 144,868
KarachiRs 183700Rs 157,840Rs 168,944Rs 144,868
LahoreRs 183700Rs 157,840Rs 168,944Rs 144,868
IslamabadRs 183700Rs 157,840Rs 168,944Rs 144,868
RawalpindiRs 183700Rs 157,840Rs 168,944Rs 144,868
PeshawarRs 183700Rs 157,840Rs 168,944Rs 144,868
QuettaRs 183700Rs 157,840Rs 168,944Rs 144,868
SialkotRs 183700Rs 157,840Rs 168,944Rs 144,868

Leave a Comment