On June 16, 2023, Pakistan’s exchange rate for one dollar is 287.37 rupees. At the start of today’s business day, this was the interbank exchange rate between the US dollar and the Pakistani rupee.
It is important to note that the interbank market rates and open market rates offered by banks or foreign exchange organizations are a little bit higher than this Dollar to PKR (US Dollar to Pakistani Rupee Rate in Pakistan) Today 16 June 2023.
While outgoing transactions are charged at open market rates, all incoming remittances are credited to clients’ accounts based on the interbank rate. In essence, banks charge clients open market rates when they purchase foreign currency and interbank rates when they sell it.
Currency Rates in Pakistan Today 16 June 2023 USD To PKR KWD To PKR
Buying | Selling | ||
US Dollar | USD | 292 | 295 |
Euro | EUR | 314 | 317 |
UK Pound Sterling | GBP | 367 | 371 |
U.A.E Dirham | AED | 81.2 | 82 |
Saudi Riyal | SAR | 77.7 | 78.5 |
Australian Dollar | AUD | 202 | 204 |
Bahrain Dinar | BHD | 763 | 771 |
Canadian Dollar | CAD | 227 | 230 |
China Yuan | CNY | 40.28 | 40.58 |
Danish Krone | DKK | 41.16 | 41.56 |
Hong Kong Dollar | HKD | 36.6 | 36.95 |
Indian Rupee | IND | 3.45 | 3.56 |
Japanese Yen | JPY | 2 | 2.08 |
Kuwaiti Dinar | KWD | 934.05 | 943.05 |
Malaysian Ringgit | MYR | 62.42 | 63.02 |
New Zealand Dollar | NZD | 173.16 | 175.16 |
Norwegians Krone | NOK | 25.67 | 25.97 |
Omani Riyal | OMR | 740.5 | 748.5 |
Qatari Riyal | QAR | 78.37 | 79.07 |
Singapore Dollar | SGD | 220 | 222 |
Swedish Korona | SEK | 26.36 | 26.66 |
Swiss Franc | CHF | 314.07 | 316.57 |
Thai Bhat | THB | 8.21 | 8.36 |
The exchange rates are constantly moving, based on supply and demand. However, the forex rates are updated at 09:00 AM on Pakistan Standard Time (PST) and are subject to change based on market forces and foreign currency demands.