National Testing Service has announced District Sessions Court Karachi West NTS Answer Keys Result. Recruitment Test for the vacant posts in District Sessions Court Karachi West was held on Sunday 21st January, 2018.
Those aspirants who have given the test for District Sessions Court Karachi West jobs are now waiting for their answer keys result, so that they can check estimate about their test marks and know that they are eligible for the next stage or not.
Posts For which NTS Test Held
Sr. No. | Vacant Post Name | |
1 | Data Coder | |
2 | Junior Clerk |
District Sessions Court Karachi West NTS Answer Keys Result
District & Sessions Court Karachi West (Recruitment Test) Data Coder ANSWER KEY (Blue)Test Held on: Sunday 21st January, 2018 | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | B | Q 51 | B | |
Q 2 | C | Q 52 | D | |
Q 3 | A | Q 53 | D | |
Q 4 | B | Q 54 | A | |
Q 5 | B | Q 55 | D | |
Q 6 | B | Q 56 | D | |
Q 7 | B | Q 57 | A | |
Q 8 | A | Q 58 | D | |
Q 9 | D | Q 59 | C | |
Q 10 | A | Q 60 | B | |
Q 11 | A | Q 61 | B | |
Q 12 | B | Q 62 | A | |
Q 13 | A | Q 63 | B | |
Q 14 | A | Q 64 | A | |
Q 15 | B | Q 65 | A | |
Q 16 | C | Q 66 | B | |
Q 17 | B | Q 67 | D | |
Q 18 | C | Q 68 | A | |
Q 19 | C | Q 69 | D | |
Q 20 | D | Q 70 | C | |
Q 21 | B | Q 71 | A | |
Q 22 | A | Q 72 | C | |
Q 23 | A | Q 73 | B | |
Q 24 | B | Q 74 | B | |
Q 25 | D | Q 75 | C | |
Q 26 | C | Q 76 | D | |
Q 27 | A | Q 77 | D | |
Q 28 | B | Q 78 | A | |
Q 29 | D | Q 79 | E | |
Q 30 | C | Q 80 | B | |
Q 31 | A | Q 81 | B | |
Q 32 | C | Q 82 | A | |
Q 33 | B | Q 83 | B | |
Q 34 | D | Q 84 | A | |
Q 35 | D | Q 85 | B | |
Q 36 | B | Q 86 | D | |
Q 37 | A | Q 87 | C | |
Q 38 | A | Q 88 | B | |
Q 39 | B | Q 89 | C | |
Q 40 | A | Q 90 | C | |
Q 41 | B | Q 91 | A | |
Q 42 | C | Q 92 | B | |
Q 43 | B | Q 93 | D | |
Q 44 | C | Q 94 | A | |
Q 45 | B | Q 95 | B | |
Q 46 | D | Q 96 | D | |
Q 47 | D | Q 97 | A | |
Q 48 | A | Q 98 | A | |
Q 49 | A | Q 99 | C | |
Q 50 | B | Q 100 | A |
District & Sessions Court Karachi West (Recruitment Test) Data Coder ANSWER KEY (Green)Test Held on: Sunday 21st January, 2018 | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | A | Q 51 | B | |
Q 2 | B | Q 52 | A | |
Q 3 | A | Q 53 | B | |
Q 4 | A | Q 54 | A | |
Q 5 | B | Q 55 | A | |
Q 6 | C | Q 56 | B | |
Q 7 | B | Q 57 | D | |
Q 8 | C | Q 58 | A | |
Q 9 | C | Q 59 | D | |
Q 10 | D | Q 60 | C | |
Q 11 | B | Q 61 | A | |
Q 12 | A | Q 62 | C | |
Q 13 | A | Q 63 | B | |
Q 14 | B | Q 64 | B |
District Sessions Court Karachi West NTS Answer Keys Result (Recruitment Test) | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | B | Q 51 | A | |
Q 2 | A | Q 52 | C | |
Q 3 | A | Q 53 | B | |
Q 4 | B | Q 54 | B | |
Q 5 | D | Q 55 | C | |
Q 6 | C | Q 56 | D | |
Q 7 | A | Q 57 | D | |
Q 8 | B | Q 58 | A | |
Q 9 | D | Q 59 | E | |
Q 10 | C | Q 60 | B | |
Q 11 | A | Q 61 | B | |
Q 12 | C | Q 62 | A | |
Q 13 | B | Q 63 | B | |
Q 14 | D | Q 64 | A | |
Q 15 | D | Q 65 | B | |
Q 16 | B | Q 66 | D | |
Q 17 | A | Q 67 | C | |
Q 18 | A | Q 68 | B | |
Q 19 | B | Q 69 | C | |
Q 20 | A | Q 70 | C | |
Q 21 | B | Q 71 | A | |
Q 22 | C | Q 72 | B | |
Q 23 | B | Q 73 | D | |
Q 24 | C | Q 74 | A | |
Q 25 | B | Q 75 | B | |
Q 26 | D | Q 76 | D | |
Q 27 | D | Q 77 | A | |
Q 28 | A | Q 78 | A | |
Q 29 | A | Q 79 | C | |
Q 30 | B | Q 80 | A | |
Q 31 | B | Q 81 | B | |
Q 32 | D | Q 82 | C | |
Q 33 | D | Q 83 | A | |
Q 34 | A | Q 84 | B | |
Q 35 | D | Q 85 | B | |
Q 36 | D | Q 86 | B | |
Q 37 | A | Q 87 | B | |
Q 38 | D | Q 88 | A | |
Q 39 | C | Q 89 | D | |
Q 40 | B | Q 90 | A | |
Q 41 | B | Q 91 | A | |
Q 42 | A | Q 92 | B | |
Q 43 | B | Q 93 | A | |
Q 44 | A | Q 94 | A | |
Q 45 | A | Q 95 | B | |
Q 46 | B | Q 96 | C | |
Q 47 | D | Q 97 | B | |
Q 48 | A | Q 98 | C | |
Q 49 | D | Q 99 | C | |
Q 50 | C | Q 100 | D |
District & Sessions Court Karachi West (Recruitment Test) Data Coder ANSWER KEY (White)Test Held on: Sunday 21st January, 2018 | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | A | Q 51 | B | |
Q 2 | C | Q 52 | A | |
Q 3 | B | Q 53 | A | |
Q 4 | B | Q 54 | B | |
Q 5 | C | Q 55 | D | |
Q 6 | D | Q 56 | C | |
Q 7 | D | Q 57 | A | |
Q 8 | A | Q 58 | B | |
Q 9 | E | Q 59 | D | |
Q 10 | B | Q 60 | C | |
Q 11 | B | Q 61 | A | |
Q 12 | A | Q 62 | C | |
Q 13 | B | Q 63 | B | |
Q 14 | A | Q 64 | D | |
Q 15 | B | Q 65 | D | |
Q 16 | D | Q 66 | B | |
Q 17 | C | Q 67 | A | |
Q 18 | B | Q 68 | A | |
Q 19 | C | Q 69 | B | |
Q 20 | C | Q 70 | A | |
Q 21 | A | Q 71 | B | |
Q 22 | B | Q 72 | C | |
Q 23 | D | Q 73 | B | |
Q 24 | A | Q 74 | C | |
Q 25 | B | Q 75 | B | |
Q 26 | D | Q 76 | D | |
Q 27 | A | Q 77 | D | |
Q 28 | A | Q 78 | A | |
Q 29 | C | Q 79 | A | |
Q 30 | A | Q 80 | B | |
Q 31 | B | Q 81 | B | |
Q 32 | C | Q 82 | D | |
Q 33 | A | Q 83 | D | |
Q 34 | B | Q 84 | A | |
Q 35 | B | Q 85 | D | |
Q 36 | B | Q 86 | D | |
Q 37 | B | Q 87 | A | |
Q 38 | A | Q 88 | D | |
Q 39 | D | Q 89 | C | |
Q 40 | A | Q 90 | B | |
Q 41 | A | Q 91 | B | |
Q 42 | B | Q 92 | A | |
Q 43 | A | Q 93 | B | |
Q 44 | A | Q 94 | A | |
Q 45 | B | Q 95 | A | |
Q 46 | C | Q 96 | B | |
Q 47 | B | Q 97 | D | |
Q 48 | C | Q 98 | A | |
Q 49 | C | Q 99 | D | |
Q 50 | D | Q 100 | C |
Also Check Commonwealth General Scholarship Program 2018 NTS Test Answer Keys
District & Sessions Court Karachi West (Recruitment Test) Data Coder ANSWER KEY (Yellow)Test Held on: Sunday 21st January, 2018 | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | A | Q 51 | B | |
Q 2 | C | Q 52 | A | |
Q 3 | B | Q 53 | B | |
Q 4 | D | Q 54 | A | |
Q 5 | D | Q 55 | B | |
Q 6 | B | Q 56 | D | |
Q 7 | A | Q 57 | C | |
Q 8 | A | Q 58 | B | |
Q 9 | B | Q 59 | C | |
Q 10 | A | Q 60 | C | |
Q 11 | B | Q 61 | A | |
Q 12 | C | Q 62 | B | |
Q 13 | B | Q 63 | D | |
Q 14 | C | Q 64 | A | |
Q 15 | B | Q 65 | B | |
Q 16 | D | Q 66 | D | |
Q 17 | D | Q 67 | A | |
Q 18 | A | Q 68 | A | |
Q 19 | A | Q 69 | C | |
Q 20 | B | Q 70 | A | |
Q 21 | B | Q 71 | B | |
Q 22 | D | Q 72 | C | |
Q 23 | D | Q 73 | A | |
Q 24 | A | Q 74 | B | |
Q 25 | D | Q 75 | B | |
Q 26 | D | Q 76 | B | |
Q 27 | A | Q 77 | B | |
Q 28 | D | Q 78 | A | |
Q 29 | C | Q 79 | D | |
Q 30 | B | Q 80 | A | |
Q 31 | B | Q 81 | A | |
Q 32 | A | Q 82 | B | |
Q 33 | B | Q 83 | A | |
Q 34 | A | Q 84 | A | |
Q 35 | A | Q 85 | B | |
Q 36 | B | Q 86 | C | |
Q 37 | D | Q 87 | B | |
Q 38 | A | Q 88 | C | |
Q 39 | D | Q 89 | C | |
Q 40 | C | Q 90 | D | |
Q 41 | A | Q 91 | B | |
Q 42 | C | Q 92 | A | |
Q 43 | B | Q 93 | A | |
Q 44 | B | Q 94 | B | |
Q 45 | C | Q 95 | D | |
Q 46 | D | Q 96 | C | |
Q 47 | D |
District Sessions Court Karachi West NTS Answer Keys Result For Junior Clerk
![]() | |||||||||||||
District Sessions Court Karachi West NTS Answer Keys Result(Recruitment Test) | |||||||||||||
Test Held on: Sunday 21st January, 2018 | |||||||||||||
| |||||||||||||