Nts Latest Result District Population Welfare Office, Mardan has been declared. Nts take the screening test for the vacant posts in District Population Welfare Office, Mardan. Test was held on Saturday 6th January, 2018.
Family Planning started after FPAP was established in 1953. FP program launched by Pakistan Government through MoH on 30th of June, 1965. During 3rd Five Year Plan Period, the program received priority and Family Planning Council headed by Federal Minister of Health was created.
Nts Latest Result District Population Welfare Office, Mardan is given below. You can view the result by clicking on the link and also you can download District Population Welfare Office Nts Latest Result.
Click Here To Download District Population Welfare Office ResultHighest to Lowest NTS MCQs Marks List
| ||||||||||||
Click Here To See All Nts Latest Results | ||||||||||||
Sr. No. | Roll No. | NTS MCQs Marks | ||||||||||
1 | 10061 | 79 | ||||||||||
2 | 10156 | 78 | ||||||||||
3 | 10051 | 78 | ||||||||||
4 | 10030 | 76 | ||||||||||
5 | 10096 | 74 | ||||||||||
6 | 10114 | 74 | ||||||||||
7 | 10108 | 73 | ||||||||||
8 | 10019 | 73 | ||||||||||
9 | 10055 | 73 | ||||||||||
10 | 10023 | 72 | ||||||||||
11 | 10163 | 72 | ||||||||||
12 | 10164 | 72 | ||||||||||
13 | 10004 | 71 | ||||||||||
14 | 10160 | 71 | ||||||||||
15 | 10155 | 70 | ||||||||||
16 | 10010 | 70 | ||||||||||
17 | 10102 | 69 | ||||||||||
18 | 10053 | 69 | ||||||||||
19 | 10094 | 69 | ||||||||||
20 | 10134 | 68 | ||||||||||
21 | 10105 | 68 | ||||||||||
22 | 10072 | 68 | ||||||||||
23 | 10172 | 65 | ||||||||||
24 | 10110 | 64 | ||||||||||
25 | 10040 | 64 | ||||||||||
26 | 10003 | 64 | ||||||||||
27 | 10170 | 63 | ||||||||||
28 | 10064 | 63 | ||||||||||
29 | 10165 | 63 | ||||||||||
30 | 10147 | 63 | ||||||||||
31 | 10086 | 62 | ||||||||||
32 | 10144 | 62 | ||||||||||
33 | 10046 | 62 | ||||||||||
34 | 10103 | 62 | ||||||||||
35 | 10058 | 61 | ||||||||||
36 | 10182 | 61 | ||||||||||
37 | 10049 | 61 | ||||||||||
38 | 10013 | 61 | ||||||||||
39 | 10026 | 60 | ||||||||||
40 | 10087 | 60 | ||||||||||
41 | 10047 | 59 | ||||||||||
42 | 10166 | 59 | ||||||||||
43 | 10100 | 58 | ||||||||||
44 | 10132 | 58 | ||||||||||
45 | 10106 | 58 | ||||||||||
46 | 10143 | 57 | ||||||||||
47 | 10045 | 57 | ||||||||||
48 | 10015 | 57 | ||||||||||
49 | 10024 | 57 | ||||||||||
50 | 10092 | 55 | ||||||||||
51 | 10037 | 55 | ||||||||||
52 | 10033 | 55 | ||||||||||
53 | 10179 | 54 | ||||||||||
54 | 10082 | 54 | ||||||||||
55 | 10136 | 54 | ||||||||||
56 | 10041 | 53 | ||||||||||
57 | 10097 | 53 | ||||||||||
58 | 10158 | 53 | ||||||||||
59 | 10127 | 53 | ||||||||||
60 | 10014 | 53 | ||||||||||
61 | 10133 | 52 | ||||||||||
62 | 10141 | 52 | ||||||||||
63 | 10135 | 52 | ||||||||||
64 | 10022 | 51 | ||||||||||
65 | 10131 | 51 | ||||||||||
66 | 10139 | 50 | ||||||||||
67 | 10025 | 50 | ||||||||||
68 | 10031 | 50 | ||||||||||
69 | 10130 | 50 | ||||||||||
70 | 10104 | 50 | ||||||||||
71 | 10118 | 49 | ||||||||||
72 | 10056 | 49 | ||||||||||
73 | 10113 | 49 | ||||||||||
74 | 10006 | 49 | ||||||||||
75 | 10054 | 49 | ||||||||||
76 | 10076 | 48 | ||||||||||
77 | 10069 | 48 | ||||||||||
78 | 10177 | 48 | ||||||||||
79 | 10050 | 48 | ||||||||||
80 | 10021 | 48 | ||||||||||
81 | 10175 | 48 | ||||||||||
82 | 10043 | 47 | ||||||||||
83 | 10067 | 47 | ||||||||||
84 | 10181 | 47 | ||||||||||
85 | 10137 | 47 | ||||||||||
86 | 10120 | 46 | ||||||||||
87 | 10117 | 46 | ||||||||||
88 | 10101 | 46 | ||||||||||
89 | 10112 | 46 | ||||||||||
90 | 10039 | 45 | ||||||||||
91 | 10093 | 45 | ||||||||||
92 | 10028 | 45 | ||||||||||
93 | 10129 | 43 | ||||||||||
94 | 10065 | 43 | ||||||||||
95 | 10080 | 43 | ||||||||||
96 | 10184 | 43 | ||||||||||
97 | 10151 | 42 | ||||||||||
98 | 10048 | 41 | ||||||||||
99 | 10111 | 41 | ||||||||||
100 | 10116 | 40 | ||||||||||
101 | 10125 | 40 | ||||||||||
102 | 10126 | 40 | ||||||||||
103 | 10062 | 40 | ||||||||||
104 | 10036 | 40 | ||||||||||
105 | 10018 | 40 | ||||||||||
106 | 10159 | 39 | ||||||||||
107 | 10042 | 39 | ||||||||||
108 | 10095 | 39 | ||||||||||
109 | 10016 | 39 | ||||||||||
110 | 10109 | 39 | ||||||||||
111 | 10060 | 38 | ||||||||||
112 | 10154 | 37 | ||||||||||
113 | 10007 | 37 | ||||||||||
114 | 10121 | 37 | ||||||||||
115 | 10052 | 37 | ||||||||||
116 | 10032 | 36 | ||||||||||
117 | 10085 | 36 | ||||||||||
118 | 10162 | 36 | ||||||||||
119 | 10071 | 35 | ||||||||||
120 | 10081 | 34 | ||||||||||
121 | 10122 | 34 | ||||||||||
122 | 10090 | 34 | ||||||||||
123 | 10115 | 34 | ||||||||||
124 | 10145 | 33 | ||||||||||
125 | 10002 | 33 | ||||||||||
126 | 10083 | 33 | ||||||||||
127 | 10119 | 33 | ||||||||||
128 | 10078 | 33 | ||||||||||
129 | 10012 | 33 | ||||||||||
130 | 10068 | 33 | ||||||||||
131 | 10035 | 32 | ||||||||||
132 | 10008 | 32 | ||||||||||
133 | 10099 | 31 | ||||||||||
134 | 10009 | 31 | ||||||||||
135 | 10029 | 31 | ||||||||||
136 | 10091 | 31 | ||||||||||
137 | 10020 | 31 | ||||||||||
138 | 10077 | 30 | ||||||||||
139 | 10107 | 29 | ||||||||||
140 | 10123 | 28 | ||||||||||
141 | 10140 | 28 | ||||||||||
142 | 10070 | 26 | ||||||||||
143 | 10066 | 26 | ||||||||||
144 | 10084 | 25 | ||||||||||
145 | 10079 | 24 | ||||||||||
146 | 10161 | 23 | ||||||||||
147 | 10174 | 23 | ||||||||||
148 | 10128 | 23 | ||||||||||
149 | 10075 | 22 | ||||||||||
150 | 10149 | 1 |
Click Here To Download District Population Welfare Office NTS MCQs Marks List