NTS National Aptitude Test NAT Test Result available here for the year 2021. Check the test results of NAT 2021 as well as NAT schedule 2020 from here. National Aptitude Test is commonly known as NAT. The NAT is organize for the purpose of admission in universities as well as in colleges which are associated with NTS. In NAT Students will appear in a single test only. The Result of NAT remains valid for the duration of 1 year. The registration fees for NAT is Rupees 700/-. Fee can be deposit in any online branch of MCB, UBL, HBL or ABL. Roll no slip of NAT will be display on NTS website 7 to 10 days prior to the test date.
NAT is conducted in two categories. First category has six types of papers for those students who have 12 years of education. While the second category include those students who have completed 14 years of education. In second category their are 5 types of papers.
NTS National Aptitude Test NAT Test Result 2021 & NAT schedule 2021
All those students who appear in any NTS NAT can check their NAT Test Result from here. All type of NAT result is available on this page. In NAT test their are mostly 90 questions. Total time given to solve the NAT test paper is 120 minutes (2 hours). NTS organize 12 tests of NAT in a year. National Aptitude Test are name as NAT I, NAT II, NAT III, NAT IV, NAT V, NAT VI, NAT VII, NAT VIII, NAT IX, NAT X, NAT XI and NAT XII.
Schedule of NTS NAT Test 2020 & NAT schedule 2021
NAT National Aptitude Test is organize 12 times in a year. NAT is organize in every month of January, February, March, April, May, June, July, August, September, October, November and December. You will get complete update for the schedule of NAT test from this page.
Download Result Card Click Here
Test Date | NTS National Aptitude Test NAT Test Result | Details |
Sunday 14th March, 2021 | National Aptitude Test NTS NAT III Result 2021 | Click Here |
Sunday 14th February, 2021 | NTS NAT II Result 2021 National Aptitude Test | Click Here |
Sunday 17th January, 2021 | NTS NAT 1 Result 2021 National Aptitude Test | Click Here |
Sunday, 20th December, 2020 | NAT XII Result 2020 National Aptitude Test | Click Here |
Sunday 15th November, 2020 | NAT XI Results 2020 National Aptitude Test | Click Here |
Saturday 24th October, 2020 | NTS National Aptitude Test NAT 2020 X Result | Click Here |
Sunday 20th September, 2020 | National Aptitude Test NAT 2020 IX Result | Click Here |
Sunday 23rd August, 2020 | National Aptitude Test NAT 2020 VIII Results | Click Here |
Sunday, 16th February 2020 | NAT 2020 II NTS Results | Click Here |
Sunday, 19th January 2020 | NAT 1 2020 Test Results | Click Here |
Sunday, 15th December 2019 | NAT XII 2019 Test Results National Aptitude Test | Click Here |
Sunday, 17th November 2019 | National Aptitude Test NAT XI 2019 Test Results | Click Here |
Wednesday 23rd October, 2019 | National Aptitude Test 2019 X Test Results | Click Here |
Sunday 22nd September, 2019 | National Aptitude Test 2019 NAT IX Test Result | Click Here |
Sunday, 25th August 2019 | National Aptitude Test 2019 VIII Test Results | Click Here |
Sunday, 21st July 2019 | National Aptitude Test 2019 VII Test Results | Click Here |
Sunday, 16th June 2019 | National Aptitude Test 2019 VI Test Results | Click Here |
Sunday, 12th May 2019 | National Aptitude Test 2019 V Test Result Sunday, 12th May 2019 | Click Here |
Sunday, 07th April 2019 | NAT 2019 IV Test Result Sunday 7th April 2019 | Click Here |
Sunday, 17th March 2019 | NAT 2019 III Test Result Sunday 17th March 2019 | Click Here |
Sunday, 17th February 2019 | NAT 2019 II Test Result Sunday 17th February 2019 | Click Here |
Sunday 20th January 2019 | NAT 2019 I Test Result Sunday 20th January 2019 | Click Here |
9th Class Result 10th Class Result
NAT Test Schedule 2021
NAT Test Name | National Aptitude Test NAT Test Date |
NAT 1 2021 | Sunday, January 17, 2021 |
NAT 2 2021 | Sunday, February 14, 2021 |
NAT 3 2021 | Sunday, March 14, 2021 |
NAT 4 2021 | Sunday, April 18, 2021 |
NAT 5 2021 | Sunday, May 23, 2021 |
NAT 6 2021 | Sunday, June 13, 2021 |
NAT 7 2021 | Sunday, July 11, 2021 |
NAT 8 2021 | Sunday, August 29, 2021 |
NAT 9 2021 | Sunday, September 19, 2021 |
NAT 10 2021 | Sunday, October 17, 2021 |
NAT 11 2021 | Sunday, November 21, 2021 |
NAT 12 2021 | Sunday, December 19, 2021 |
Recent Comments