Gold Price In Pakistan Today 5 February 2023

According to the local bullion market, the current price of 24-karat gold in Pakistan is Rs 205,300 per tola today, or on February 5, 2023. It should be noted that gold rates often remain consistent across the nation with minor variations between towns of a few hundred rupees. Furthermore, the post has been updated with the most recent prices to reflect the fact that the price of gold in Pakistan changes frequently during the day.

Table of Contents

Gold Price In Pakistan Today 5 February 2023

On February 5th, 2023, the price of one tola of 24-karat gold in Pakistan will be Rs. 205,300; this price will remain constant throughout the nation with only small variations of a few hundred rupees between towns. The gold markets in Multan or Karachi are where these prices for gold in Pakistan were found. The post is updated throughout the day, and the rates are updated at least twice daily.

Gold Rate24K Gold Rate Today22K Gold Rate Today
per Tola GoldRs. 205,300Rs. 188,190
per 10 GramsRs. 176,010Rs. 161,341
per Gram GoldRs. 17601Rs. 16134

Gold Price in Cities of Pakistan 5/02/2023

CityGold 24K Per TolaGold 22K Per TolaSilver 10gms
LahorePKR 205,200PKR 188,100PKR 2027
KarachiPKR 205,200PKR 188,100PKR 2027
IslamabadPKR 205,200PKR 188,100PKR 2027
PeshawarPKR 205,200PKR 188,100PKR 2027
QuettaPKR 205,200PKR 188,100PKR 2027
SialkotPKR 205,200PKR 188,100PKR 2027
AttockPKR 205,200PKR 188,100PKR 2027
GujranwalaPKR 205,200PKR 188,100PKR 2027
JehlumPKR 205,200PKR 188,100PKR 2027
MultanPKR 205,200PKR 188,100PKR 2027
BahawalpurPKR 205,200PKR 188,100PKR 2027
GujratPKR 205,200PKR 188,100PKR 2027
NawabshahPKR 205,200PKR 188,100PKR 2027
ChakwalPKR 205,200PKR 188,100PKR 2027
HyderabadPKR 205,200PKR 188,100PKR 2027
NowshehraPKR 205,200PKR 188,100PKR 2027
SargodhaPKR 205,200PKR 188,100PKR 2027
FaisalabadPKR 205,200PKR 188,100PKR 2027
MirpurPKR 205,200PKR 188,100PKR 2027

Leave a Comment